Transparent pricing. Nothing hidden.
Live averaged spreads across all account types. No hidden fees, no platform charges, no deposit or withdrawal commissions.
Three rules we never break
Transparent
Every cost is published — spreads, commissions and swaps. What you see in your platform is what you pay.
Competitive
Raw spreads from 0.0 pips on Pro & ECN, low fixed commissions and zero deposit / withdrawal fees.
Fair execution
No requotes, no last-look. Orders route directly to our liquidity providers for honest fills.
Sample spreads by account
Indicative live averages. Pro and ECN accounts add a small fixed commission per round-trip lot.
| Instrument | Type | Standard | Pro | ECN |
|---|---|---|---|---|
| EUR/USD | Forex | 0.8 | 0.1 | 0.1 |
| GBP/USD | Forex | 1.2 | 0.3 | 0.3 |
| USD/JPY | Forex | 0.9 | 0.2 | 0.2 |
| AUD/USD | Forex | 1.0 | 0.4 | 0.4 |
| USD/CHF | Forex | 1.1 | 0.6 | 0.6 |
| XAU/USD | Gold | 0.20 | 0.10 | 0.10 |
| XAG/USD | Silver | 0.022 | 0.018 | 0.018 |
| USOIL | Oil | 0.03 | 0.02 | 0.02 |
| US500 | Index | 0.5 | 0.3 | 0.3 |
| US100 | Index | 0.9 | 0.7 | 0.7 |
| GER40 | Index | 0.9 | 0.7 | 0.7 |
| BTC/USD | Crypto | $8 | $5 | $5 |
| ETH/USD | Crypto | $1.50 | $1.00 | $1.00 |
| AAPL | Stock | $0.04 | $0.02 | $0.02 |
| TSLA | Stock | $0.05 | $0.03 | $0.03 |
Spreads are quoted in pips for forex, points for indices and the base currency for stocks and crypto. Live spreads may vary based on market conditions and liquidity.
Per-lot commission on Pro & ECN
| Account | Per side | Per round-trip lot |
|---|---|---|
| Cent | No commission | — |
| Standard | No commission | — |
| Pro | $3.50 | $7.00 |
| ECN | $2.50 | $5.00 |
Common questions on pricing
Start trading today.
Open a live account in under two minutes and start trading global markets with institutional-grade execution.